![]() |
|||||||||||||||||||||||
| |||||||||||||||||||||||
|
Excellent Food - Fantastic Vendors - Great Music Featuring - The Fuzz - Johnny & The Mustangs - Stickers - - Johnny Angel & The Halos - |
|
Day Photo Gallery The Good Times Day Entertainment Something for Everyone Day Activity Chart Biggest Event of the year Merchants - Sponsors Community Connection Comments/Questions Volunteers - Advertising Photo Gallery What we're starting with Borough Website State of Affairs Business Directory Our Business Community |
| Booth 1 - | Dukes Station II | Business Information | ||||
| Booth 2 - | Applause Hair Designs | Business Information | ||||
| Booth 3 - | Galioto Chiropractic | Business Information | ||||
| Booth 4 - | Pittsburgh Sports Bar | Business Information | ||||
| Booth 5 - | Nobles 51 Sports Bar & Grill | Business Information | ||||
| Booth 6 - | Castle Tavern | Business Information | ||||
| Booth 7 - | Hair and Beyond Beauty Salon | Business Information | ||||
| Booth 8 - | DePasqua Chiropractic | Business Information | ||||
| Booth 9 - | Verizon Wireless | Business Information | ||||
| Booth 10 - | Pizza Company | Business Information | ||||
| Booth 11 - | Castle Shannon Revitalization | Business Information | ||||
| Booth 12 - | Curves | Business Information | ||||
| Booth 13 - | Coldwell Banker Commercial NRT | Business Information | ||||
| Booth 14 - | Windows R Us | Business Information | ||||
| Booth 15 - | Coldwell Banker Residential | Business Information | ||||
| Booth 16 - | Dot'$ Dollar | Business Information | ||||
| Booth 17 - | Early Learning Institute | Business Information | ||||
| Booth 18 - | Dollar Bank Lebanon Shops Office | Business Information | ||||
| Booth 19 - | Save Myrtle Committee | Business Information | ||||
| Booth 20 - | Castle Shannon Community Library | Business Information | ||||
| Booth 21 - | Emmanuel Lutheran Church | Business Information | ||||
| Booth 22 - | Gourmet Cupboard | Business Information | ||||
| Booth 23 - | Indian Summer | Business Information | ||||
| Booth 24 - | Fresh Market | Business Information | ||||
|
CSRC Board Meet the Board Marketing Neighborhood Identity Leadership & Governance Enhancement Neighborhood Stabilization Improvements Built Environment Green Environment Maintenance Event Meetings Being Informed Property Assessments Stable Real Estate Investing |
The mission of the Castle Shannon Revitalization Corporation is to breathe new life into the Castle Shannon Business District. Through growth and development. Create an image and identity, provide green space and promote community events.Through these activities the CSRC will enhance a cooperative relationship with our business community, residents, and local government. For More Information call: 412 / 885-9200 |
provided below to post current and upcoming news to their sections of the website. |
Castle Shannon Revitalization Members should login to the boxes below to post current and upcoming news to the CSRC Board to review and post once approved. |
|
|
|
|